Topilene J1105T is a high flow homopolymer with a modified molecular weight. It has been formulated for use in thin walled packaging containers. Flow properties, nucleation and excellent stiffness give potential for cycle time reduction.
Request for Quotation
- Description
- Shipping
- Additional information
- Discussion (0)
- Vendor Info
- More Products
- Product Knowledge
Shipping States: Perlis (Malaysia), Kedah (Malaysia), Penang (Pulau Pinang) (Malaysia), Perak (Malaysia), Negeri Sembilan (Malaysia), Malacca (Melaka) (Malaysia), Johor (Malaysia), Putrajaya (Malaysia), Selangor (Malaysia), Kuala Lumpur (Malaysia), Pahang (Malaysia), Kelantan (Malaysia), Terengganu (Malaysia)
Weight | 25 kg |
---|---|
Typical Application | Containers, TWIM Food Containers |
Features | Fast cycle (Production), Good moldability, High flowability |
Melt Index (230°C, 2.16kg) | 60 g/10min (ASTM D1238) |
Density | 0.9 g/cm³ (ASTM D792) |
Tensile Strength at Yield | 380 kg/cm² (ASTM D638) |
Flexural Modulus | 18000 kg/cm² (ASTM D790) |
Notched Izod Impact Strength (23°C) | 3.0 kg·cm/cm (ASTM D256) |
Rockwell Hardness | 108 R-scale (ASTM D756) |
Vicat Softening point (1kgf) | 155°C (ASTM D1525) |
Heat Deflection Temperature (4.6kgf/cm²) | 120°C (ASTM D648) |
Considerations | Due to variations in screw design and heat efficiency according to types of facilities, optimal conditions for each facility may differ. Therefore, the optimal temperature conditions for each facility must be taken into consideration depending on extruding pressure, cooling efficiency, changes in MI of the final product, appearances of the final product, etc. |
Health, Safety and Food Contact Regulations | Topilene J1105T complies with FDA requirements in the code of Federal Regulations in 21 CFR 177. 1520 for food contact and European Commission Regulation (EU) No 10/2011 and its amendment (EU) No 2016 / 1416 with regard to plastic materials and articles intended to come into contact with food. |
Storage and Handling | This product should be stored in dry condition at temperature below 4 0°C and protected from UV light. When condensation is visible or can be expected, pre drying is recommended. (Drying condition: 80~100°C/2~4hours at air circulated condition) |
Share your thoughts!
Let us know what you think...
Only logged in customers who have purchased this product may leave a review. Log in now
Vendor Information
- Store Name: Toling Corporation (M) Sdn. Bhd.
- Vendor: Toling Corporation (M) Sdn. Bhd.
- No ratings found yet!
-
Lotte PP PM201 HOMO TITANPRO
Login to view price RFQ -
Lotte PP PM602 HOMO TITANPRO
Login to view price RFQ -
Lotte PP SM840 COPO TITANPRO
Login to view price RFQ -
Lotte PP SM850 COPO TITANPRO
RM128.00 -
Lotte PP SM950 COPO TITANPRO
Login to view price RFQ -
Lotte PP SM598 COPO TITANPRO
Login to view price RFQ
Details
Plastic Number: 5Raw Material: Vietnam
What others are saying
There are no contributions yet.